UYA Weapons
From Ratchet & Clank - Wiki on Neoseeker
This page has details for weapons for the third game in the series, Ratchet and Clank: Up Your Arsenal. Weapons are what keep Ratchet and Clank alive during their many adventures and you'll find that there is no shortage of them throughout this game.
[edit] Types of Weapons
1: Shock Blaster
Cost: Free
Becomes Available: Veldin
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Medium | 40 | 30 | 150 |
| V2 | Charge-Up | Medium | 50 | 35 | 250 |
| V3 | Lock-On | Medium | 50 | 40 | 300 |
| V4 | Electrocution | Medium | 80 | 40 | 300 |
| Shock Cannon | Energy Beam | Long | 100 | 50 | Full |
Description:
A shotgun of sorts, which shoots wide-spread energy blasts with a short reach.
The power is good early on, but will quickly become too little to handle the
hordes. The energy beam is good for midgame firefights, and is very useful in
the arena (Annihilation Nation) as it can clear an entire round in one sweep.
2: Nitro Launcher
Cost: Free
Becomes Available: Veldin
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Short | 200 | 8 | 200 |
| V2 | Increased Range/Acid | Medium | 240 | 8 | 300 |
| V3 | Lock-On | Medium | 300 | 10 | 600 |
| V4 | Wider Blast Radius | Medium | 400 | 10 | 1500 |
| Nitro Eruptor | Missiles | Long | 800 | 12 | Full |
Description:
A powerful bomb weapon, with a very limited ammo supply. At V1 it creates small
blue explosions, which are relatively weak. As you levels it up, the explosions
get successively bigger and more powerful - the Nitro Eruptor's explosions are
HUGE and are VERY powerful, making it a priority in firefights and the arena.
It's limited ammo means it isn't a good choice for bosses, though.
3: Plasma Whip
Cost: 7500 bolts (6,750 with Gadgetron Discount)
Becomes Available: Florana
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Short | 40 | 25 | 200 |
| V2 | Increased Power | Short | 50 | 30 | 600 |
| V3 | Increased Damage | Short | 70 | 35 | 1000 |
| V4 | Shockwave | Short | 100 | 40 | 1500 |
| Quantum Whip | Missiles | Short | 140 | 50 | Full |
N60 Storm
Cost: 15,000 bolts (13,500 with Gadgetron Discount)
Becomes Available: Florana
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Long | 150 | 150 | 200 |
| V2 | Shots Ricochet | Long | 175 | 175 | 300 |
| V3 | Lock-On | Long | 200 | 200 | 1000 |
| V4 | Electrocution | Long | 250 | 225 | 1800 |
| N90 Hurricane | Increased Power | Long | 350 | 300 | Full |
5. Infector
Cost: 18,000 bolts (16200 with Gadgetron Discount)
Becomes Available: Phoenix Starship
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Long | 180 | 15 | 400 |
| V2 | Wider range | Long | 240 | 15 | 400 |
| V3 | Splash Damage | Long | 320 | 18 | 1200 |
| V4 | Longer Range/Inc. Damage | Long | 400 | 20 | 1800 |
| Infecto-Bomb | Exploding Charge | Long | 600 | 20 | Full |
6. Suck Cannon
Cost:8,000 bolts (7,200 with Gadgetron Discount)
Becomes Available: Starship Phoenix
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Short | 200 | 10 | 200 |
| V2 | More Power/Ricochet Shots | Medium | 260 | 12 | 400 |
| V3 | Flaming Enemies | Medium | 320 | 15 | 600 |
| V4 | Increased Damage | Medium | 440 | 20 | 800 |
| Vortex Cannon | Flaming Comets | Long | 600 | 20 | Full |
7. Spitting Hydra
Cost: 40,000 bolts (36,000 with Gadgetron Discount)
Becomes Available: Marcadia
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Long | 200 | 15 | 300 |
| V2 | More Power/4 Enemy Lock-On | Long | 240 | 15 | 600 |
| V3 | More Power/5 Enemy Lock-On | Long | 280 | 15 | 900 |
| V4 | More Power/6 Enemy Lock-on | Long | 320 | 15 | 1200 |
| Tempest | More Power/7 Enemy Lock-On | Long | 400 | 15 | Full |
8. Agents of Doom
Cost: 60,000 bolts (54,000 with Gadgetron Discount)
Becomes Available: Annihilation Nation
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Medium | 240 | 6 | 400 |
| V2 | Laser Cannons | Medium | 400 | 6 | 600 |
| V3 | Rapid Fire Lasers | Medium | 660 | 8 | 2000 |
| V4 | Flying Agents | Long | 2000 | 8 | 3000 |
| Agents of Dread | Heat Seeking Rockets | Long | 6000 | 8 | Full |
9. Flux Rifle
Cost: 75,000 bolts (67,500 with Gadgetron Discount)
Becomes Available: Aquatos
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Long | 300 | 10 | 200 |
| V2 | Increased Damage | Long | 400 | 12 | 400 |
| V3 | Increased Damage | Long | 500 | 12 | 900 |
| V4 | Explosive Shots | Long | 1600 | 12 | 1400 |
| Splitter Rifle | Awesome Damage | Long | 2800 | 15 | Full |
Miniturret Glove
Cost: 25,000 (free with Magacorp Warranty)
Becomes Available: Aquatos
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Medium | 600 | 10 | 400 |
| V2 | Increased Damage | Medium | 800 | 10 | 600 |
| V3 | Ice Explosives | Medium | 1000 | 12 | 1000 |
| V4 | Ice/Faster Target Acquisition | Medium | 1200 | 12 | 1500 |
| Megaturret Glove | Increased Range/Teleport | Long | 2080 | 12 | Full |
11. Lava Gun
Cost: 40,000 bolts (free with Megacorp Warranty)
Becomes Available:
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Medium | 160 | 150 | 600 |
| V2 | Acid | Medium | 240 | 150 | 900 |
| V3 | Medium | Lock-On | 360 | 175 | 1200 |
| V4 | Increased Power | Medium | 500 | 175 | 1500 |
| Liquid Nitrogen Gas | Sub-zero Liquid | Medium | 700 | 200 | Full |
12. Annihilator
Cost: 150,000 bolts (135,000 with Gadgetron Discount)
Becomes Available: Tyhrranosis
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Long | 500 | 20 | 800 |
| V2 | Explosive Mines | Long | 600 | 20 | 1600 |
| V3 | Homing Mines | Long | 860 | 22 | 6000 |
| V4 | Lock-On | Long | 1100 | 22 | 6000 |
| Decimator | Swarm of Heat/Seeking Missiles | Long | 1400 | 25 | Full |
13. Holo Shield Glove
Cost: 30,000 bolts (27,000 with Gadgetron Discount)
Becomes Available: Tyhrranosis
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Close | 200 | 8 | 150 |
| V2 | Hit Point Leach | Close | 300 | 8 | 300 |
| V3 | reflect Shots | Close | 400 | 10 | 900 |
| V4 | Enhanced Power/Larger Shield | Close | 500 | 20 | 1350 |
| Ultrashield Glove | Destructive Energy Pulse | Close | 600 | 12 | Full |
14. Disc Blade Gun
Cost: 175,000 (157,500 with Gadgetron Discount)
Becomes Available: Obani Gemini
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Long | 700 | 25 | 700 |
| V2 | Ricochet Off Walls | Long | 800 | 25 | 1400 |
| V3 | Reflect off walls and enemies | Long | 1400 | 25 | 4000 |
| V4 | Increased Power/Explosive Discs | Long | 2400 | 25 | 6000 |
| Multi-Disc Gun | Discs Split Up into Multiple Projectiles | Long | 3600 | 25 | Full |
15. Qwack-O-Ray
Cost: 200,000 bolts (180,000 with Gadgetron Discount)
Becomes Available: Holostar Studios
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Medium | 1000 | Unlimited | 1000 |
| V2 | Explosive Eggs | Medium | 1500 | Unlimited | 2000 |
| V3 | Rolling Explosive Eggs | Medium | 2000 | Unlimited | 5000 |
| V4 | Homing Ducks | Medium | 2500 | Unlimited | 8000 |
| Qwack-O-Blitzer | Flying Flaming Ducks | Long | 3000 | Unlimited | Full |
16. Rift Inducer
Cost: 180,00 bolts (162,000 with Gadgetron Discount)
Becomes Available: Aridia
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Medium | 1000 | 8 | 800 |
| V2 | Combine Black Holes | Medium | 1300 | 8 | 1600 |
| V3 | Lock-On | Medium | 1500 | 10 | 4000 |
| V4 | Enhanced Suction | Medium | 1700 | 10 | 6000 |
| Rift Ripper | Electrocution | Medium | 2000 | 12 | Full |
17. Bouncer
Cost: 150,000 bolts (free with Megacorp Warranty)
Becomes Available: Qwark's Hideout
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Medium | 1200 | 10 | 6000 |
| V2 | Acid | Medium | 1400 | 10 | 6000 |
| V3 | Lock-On | Medium | 1600 | 12 | 1200 |
| V4 | Increased Power | Long | 4200 | 18 | 14000 |
| Plasma Storm | Electrocution | Long | 6000 | 20 | Full |
18. Plasma Coil
Cost: 250,000 bolts (free with Megacorp Warranty)
Becomes Available: Koros
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Long | 2400 | 15 | 8000 |
| V2 | Acid | Long | 2400 | 15 | 8000 |
| V3 | Lock-On | Long | 3600 | 18 | 12000 |
| V4 | Increased Power | Long | 4200 | 18 | 14000 |
| Plasma Storm | Electrocution | Long | 6000 | 20 | Full |
19. Shield Charger
Cost: 250,000 bolts (free with Megacorp Warranty)
Becomes Available: Mylon
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Short | 60 | 3 | 2200 |
| V2 | Increased Power/Shock | Short | 100 | 3 | 2800 |
| V3 | Increased Power | Short | 140 | 3 | 4600 |
| V4 | Increased Power | Short | 180 | 4 | 7200 |
| Tesla Barrier | Electrocution | Short | 240 | 4 | Full |
20. RY3NO
Cost: 3,000,000 bolts (2,700,000 with Gadgetron Discount)
Becomes Available: Challenge Mode - 2nd play through
| Version | Functionality | Range | Power | Ammo | Exp. (1st Play) |
|---|---|---|---|---|---|
| V1 | Standard | Long | 6000 | 25 | 20000 |
| V2 | Increased to 12 Missiles | Long | 7000 | 30 | 30000 |
| V3 | Increased to 14 Missiles | Long | 7000 | 35 | 30000 |
| V4 | Increased to 16 Missiles | Long | 7000 | 40 | 50000 |
| RYNOCIRATOR | Obliterates Enemies | Long | 10000 | 50 | Complete |
Related Forum Threads
Question about Pre-Quel Saves in UYA... - last post by dbz2824 @ Dec 29, 04Your Favorite Weapons of each type? - last post by RANDOM percentage @ May 2, 09
Your Favorite Weapon from each category? - last post by SpaceWalker @ Aug 22, 08
The problem with R&C2's weapons - last post by VinDiesel2 @ May 1, 04
Morphing Weapons - last post by dragonclawz @ Aug 14, 07
Related Forums
Ratchet & Clank: Going Commando ForumRatchet & Clank: Up Your Arsenal Forum
Ratchet & Clank Future: Tools of Destruction Forum
Ratchet and Clank Future: Quest For Booty Forum






